| Semester – I | |
| English | 4 |
| Mathematics | 4 |
| Biology | 5 |
| Inorganic Chemistry | 5 |
| College Physics | 5 |
| Total Semester Credits | 23 |
| Semester – II | |
| Introduction to Anat. & Physio. | 6 |
| Organic Chemistry | 5 |
| Computer Electives | 3 |
| Medical Terminology | 2 |
| Research Methodology | 3 |
| History & Culture of Guyana | 3 |
| Total Semester Credits | 22 |
| TOTAL CREDIT HOURS | 45 |
| Semester – III | |
| Measurements & Statistics | 3 |
| Nutrition & Health | 4 |
| Professional Nursing Concepts & Trends | 4 |
| Social Topics in Nursing | 3 |
| Community Health & Practicum | 3 |
| General Nursing Practicum | 3 |
| Total Semester Credits | 20 |
| Semester – IV | |
| Nursing Leadership & Management | 4 |
| Interdisciplinary Communications | 3 |
| Health Education across Life Span | 4 |
| Nursing Application Project | 3 |
| Nursing Foundation Electives | 3 |
| Nursing Psychology | 3 |
| Total Semester Credits | 20 |
| Semester – V | |
| Health Assessments across Life Span | 4 |
| Cultural Diversity | 3 |
| Organic Biochemistry | 5 |
| Pharmacotherapeutics | 4 |
| Microbiology | 4 |
| Total Semester Credits | 20 |
| Semester – VI | |
| Pathology | 4 |
| Genetics | 4 |
| Child Bearing Family | 4 |
| Community Health Practicum – I | 4 |
| Nursing Surgical Practicum | 4 |
| Total Semester Credits | 20 |
| Semester – VII | |
| Current issues in Pathophysiology | 4 |
| Restorative & palliative Nursing Care | 4 |
| Obstetrics & Gynecology Practicum | 4 |
| Pediatrics Practicum | 4 |
| Psychiatric Nursing Practicum | 4 |
| Total Semester Credits | 20 |
| Semester – VIII | |
| Community Health Practicum – II | 4 |
| Nursing Practicum Electives | 4 |
| Nursing Practicum Electives | 4 |
| Nursing Practicum Electives | 4 |
| Nursing Practicum Electives | 4 |
| Total Semester Credits | 20 |
| TOTAL PROGRAM CREDIT HOURS | 165 |
